Purchase Orders
| PO # | Supplier | Order Date | Expected | Status | Total | Actions |
|---|---|---|---|---|---|---|
| PO-2026-0015 | AutoZone Wholesale | Feb 19, 2026 | Feb 24, 2026 | Ordered | $1,125.00 | |
| PO-2026-0014 | O'Reilly Auto Parts | Feb 17, 2026 | Feb 21, 2026 | Partial | $680.00 | |
| PO-2026-0013 | NAPA Auto Parts | Feb 12, 2026 | Feb 16, 2026 | Received | $2,340.00 | |
| PO-2026-0012 | Advance Auto Pro | Feb 8, 2026 | Feb 12, 2026 | Received | $890.50 | |
| PO-2026-0011 | AutoZone Wholesale | Feb 3, 2026 | Feb 7, 2026 | Received | $1,560.00 |
PO-2026-0014 — Partially Received
Supplier: O'Reilly Auto Parts
Status: Partial
Total: $680.00
| Item | Ordered | Received | Remaining | Unit Cost | Total |
|---|---|---|---|---|---|
| Brake Pads - Front Ceramic | 20 | 20 | 0 | $24.50 | $490.00 |
| Oil Filter - Fram PH7317 | 50 | 25 | 25 | $3.80 | $190.00 |
| Grand Total: | $680.00 | ||||